Investor RelationsHistorical Price (SGD)

Filter Dates:

 /  / 
 /  / 

Historical price from Dec 21, 2023 to Mar 18, 2024

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(05/03/2024 to 18/03/2024)
0.345 0.355 0.340 0.340 1,768,3000.340
Previous 2 weeks
(20/02/2024 to 04/03/2024)
0.390 0.390 0.340 0.345 3,766,5000.345
Previous 4 weeks
(22/01/2024 to 19/02/2024)
0.405 0.410 0.375 0.390 4,745,3000.390
Daily Historical Data
18/03/2024 0.345 0.345 0.340 0.340 70,9000.340
15/03/2024 0.345 0.350 0.340 0.345 167,6000.345
14/03/2024 0.345 0.350 0.340 0.350 223,1000.350
13/03/2024 0.345 0.350 0.345 0.350 153,2000.350
12/03/2024 0.345 0.350 0.345 0.345 96,0000.345
11/03/2024 0.350 0.355 0.345 0.345 201,1000.345
08/03/2024 0.345 0.355 0.345 0.350 184,4000.350
07/03/2024 0.350 0.355 0.345 0.345 114,7000.345
06/03/2024 0.340 0.350 0.340 0.350 260,8000.350
05/03/2024 0.345 0.350 0.340 0.345 296,5000.345
04/03/2024 0.345 0.350 0.340 0.345 338,1000.345
01/03/2024 0.355 0.355 0.345 0.350 189,8000.350
29/02/2024 0.355 0.355 0.345 0.350 480,4000.350
28/02/2024 0.370 0.370 0.360 0.360 562,7000.360
27/02/2024 0.370 0.370 0.360 0.370 415,8000.370
26/02/2024 0.375 0.375 0.365 0.370 652,3000.370
23/02/2024 0.385 0.385 0.375 0.380 660,5000.380
22/02/2024 0.385 0.390 0.380 0.385 52,7000.385
21/02/2024 0.385 0.385 0.380 0.385 78,0000.385
20/02/2024 0.390 0.390 0.380 0.385 336,2000.385
19/02/2024 0.390 0.395 0.385 0.390 289,5000.390
16/02/2024 0.385 0.390 0.385 0.390 146,9000.390
15/02/2024 0.380 0.390 0.375 0.390 163,1000.390
14/02/2024 0.385 0.385 0.375 0.385 408,6000.385
13/02/2024 0.400 0.400 0.390 0.390 343,1000.390
09/02/2024 0.395 0.400 0.395 0.400 61,0000.400
08/02/2024 0.395 0.400 0.390 0.390 354,6000.390
07/02/2024 0.400 0.400 0.390 0.395 417,2000.395
06/02/2024 0.390 0.395 0.390 0.395 170,4000.395
05/02/2024 0.405 0.405 0.390 0.390 774,5000.390
02/02/2024 0.400 0.405 0.400 0.405 54,6000.405
01/02/2024 0.400 0.400 0.400 0.400 88,6000.400
31/01/2024 0.405 0.405 0.400 0.400 89,0000.400
30/01/2024 0.405 0.405 0.400 0.405 518,5000.405
29/01/2024 0.405 0.410 0.405 0.405 141,7000.405
26/01/2024 0.400 0.410 0.400 0.400 125,9000.400
25/01/2024 0.410 0.410 0.400 0.400 92,6000.400
24/01/2024 0.410 0.410 0.400 0.410 150,3000.410
23/01/2024 0.410 0.410 0.405 0.410 81,6000.410
22/01/2024 0.405 0.405 0.400 0.400 273,6000.400
19/01/2024 0.410 0.410 0.400 0.405 174,2000.405
18/01/2024 0.405 0.410 0.405 0.410 176,7000.410
17/01/2024 0.405 0.410 0.400 0.405 173,0000.405
16/01/2024 0.415 0.415 0.405 0.405 345,1000.405
15/01/2024 0.410 0.415 0.410 0.415 254,0000.415
12/01/2024 0.420 0.420 0.410 0.410 354,0000.410
11/01/2024 0.420 0.420 0.415 0.420 119,0000.420
10/01/2024 0.420 0.420 0.415 0.420 89,0000.420
09/01/2024 0.415 0.420 0.410 0.420 276,3000.420
08/01/2024 0.410 0.420 0.410 0.415 128,4000.415
05/01/2024 0.415 0.415 0.410 0.410 172,5000.410
04/01/2024 0.420 0.420 0.410 0.420 284,8000.420
03/01/2024 0.415 0.425 0.410 0.425 1,080,6000.425
02/01/2024 0.405 0.405 0.400 0.405 254,5000.405
29/12/2023 0.400 0.405 0.400 0.405 496,8000.405
28/12/2023 0.400 0.400 0.395 0.400 614,8000.400
27/12/2023 0.395 0.400 0.395 0.400 247,0000.400
26/12/2023 0.390 0.395 0.390 0.390 481,3000.390
22/12/2023 0.385 0.390 0.385 0.390 95,0000.390
21/12/2023 0.390 0.395 0.385 0.385 933,8000.385

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation